Encore Beach Club DJ Table
From: $140.00
FRIDAY | SATURDAY | SUNDAY | |||
Subtotal: | $4,000 | Subtotal: | $9,000 | Subtotal: | $4,000 |
Taxes & Fees: | $1,033 | Taxes & Fees: | $2,075 | Taxes & Fees: | $1,033 |
Gratuity: | $800 | Gratuity: | $1,800 | Gratuity: | $800 |
Total: | $5,833 | Total: | $12,875 | Total: | $5,833 |
Pay Now: | $140 | Pay Now: | $300 | Pay Now: | $140 |
Due on Arrival: | $5,693 | Due on Arrival: | $12,575 | Due on Arrival: | $5,693 |
*We calculate %20 gratuity. Your total could be more or less depending on your tip.
Reviews
There are no reviews yet.